Scandinavian Crypto Stock Index
All listed crypto companies in Sweden, Norway and Denmark gathered in one equal-weighted index with base 1,000, recalculated daily from real market prices.
Index value
—
Today
—
1 year
—
Companies in the index: 12
…
Sweden
| Company | Exchange | Price | Today |
|---|---|---|---|
| Safello Group (SFL) | Nasdaq Stockholm First North | — | — |
| K33 AB (K33) | Nasdaq Stockholm First North | — | — |
| H100 Group (H100) | NGM Nordic SME (Stockholm) | — | — |
| Vetted Assets (VETT) | Nasdaq Stockholm First North | — | — |
| B Treasury Capital (BTC B) | Spotlight Stock Market (Stockholm) | — | — |
| Goobit Group (BTCX) | NGM Nordic SME (Stockholm) | — | — |
| GreenMerc (GMERC B) | NGM Nordic SME (Stockholm) | — | — |
| Valuno Group (VALUNO) | NGM Nordic SME (Stockholm) | — | — |
| Hilbert Group (HILB B) | Nasdaq Stockholm First North | — | — |
Norway
| Company | Exchange | Price | Today |
|---|---|---|---|
| Norwegian Block Exchange (NBX) | Euronext Growth Oslo | — | — |
| Ace Digital (ACED) | Euronext Growth Oslo | — | — |
| Lokotech Group (LOKO) | Euronext Growth Oslo | — | — |
Denmark
No Danish crypto company is listed yet. New listings are added to the index automatically.
How the index is calculated
Every company weighs the same regardless of size. Each trading day the index moves by the average daily change of its constituents, starting from 1,000 one year ago. Prices are in local currency, so currency moves do not affect the index.
World Crypto Stock Index